| CompanyName | MONTAGUE ASSET MANAGEMENT LLP |
| CompanyNumber | OC372721 |
| RegAddress |
| AddressLine1 | 3 BLACK HORSE LANE |
| PostTown | IPSWICH |
| County | SUFFOLK |
| Postcode | IP1 2EF |
|
| CompanyCategory | Limited Liability Partnership |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 22/02/2012 |
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 03 |
| NextDueDate | 31/12/2026 |
| LastMadeUpDate | 31/03/2025 |
| AccountCategory | TOTAL EXEMPTION FULL |
|
| Returns |
| NextDueDate | 08/03/2026 |
| LastMadeUpDate | 22/02/2025 |
|
| Mortgages |
| NumMortCharges | 1 |
| NumMortOutstanding | 1 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 0 |
|
| SICCodes |
|