| CompanyName | AKEHURST GOLD (BYG) LLP |
| CompanyNumber | OC364000 |
| RegAddress |
| AddressLine1 | 22 CLAREMONT GARDENS |
| PostTown | TUNBRIDGE WELLS |
| County | KENT |
| Country | ENGLAND |
| Postcode | TN2 5DD |
|
| CompanyCategory | Limited Liability Partnership |
| CompanyStatus | Dissolved |
| CountryOfOrigin | United Kingdom |
| DissolutionDate | 06/08/2019 |
| IncorporationDate | 20/04/2011 |
| Accounts |
| AccountRefDay | 30 |
| AccountRefMonth | 04 |
| NextDueDate | |
| LastMadeUpDate | 30/04/2018 |
| AccountCategory | |
|
| Returns |
| NextDueDate | |
| LastMadeUpDate | |
|
| Mortgages |
| NumMortCharges | 6 |
| NumMortOutstanding | 6 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 0 |
|
| SICCodes |
|