| CompanyName | MATORTHO HOLDINGS LIMITED |
| CompanyNumber | 13141104 |
| RegAddress |
| AddressLine1 | 19/20 MOLE BUSINESS PARK RANDALLS ROAD |
| PostTown | LEATHERHEAD |
| Country | ENGLAND |
| Postcode | KT22 7BA |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 18/01/2021 |
| PreviousNames |
| CONDate | 30/06/2021 |
| CompanyName | ENSCO 1393 LIMITED |
|
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 12 |
| NextDueDate | 30/09/2026 |
| LastMadeUpDate | 31/12/2024 |
| AccountCategory | FULL |
|
| Returns |
| NextDueDate | 31/01/2026 |
| LastMadeUpDate | 17/01/2025 |
|
| Mortgages |
| NumMortCharges | 5 |
| NumMortOutstanding | 4 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 1 |
|
| SICCodes |
| SicText | 64209 - Activities of other holding companies not elsewhere classified |
|