| CompanyName | PEGASUS PROJECT CONTROLS LIMITED |
| CompanyNumber | 10161139 |
| RegAddress |
| AddressLine1 | APOLLO HOUSE HALLAM WAY |
| AddressLine2 | WHITEHILLS BUSINESS PARK |
| PostTown | BLACKPOOL |
| Country | ENGLAND |
| Postcode | FY4 5FS |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 04/05/2016 |
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 05 |
| NextDueDate | 28/02/2027 |
| LastMadeUpDate | 31/05/2025 |
| AccountCategory | MICRO |
|
| Returns |
| NextDueDate | 19/04/2027 |
| LastMadeUpDate | 05/04/2026 |
|
| SICCodes |
| SicText | 70229 - Management consultancy activities other than financial management |
|