| CompanyName | JBUX LIMITED |
| CompanyNumber | 09496834 |
| RegAddress |
| AddressLine1 | 1 MANOR DRIVE |
| AddressLine2 | BATHFORD |
| PostTown | BATH |
| Country | ENGLAND |
| Postcode | BA1 7TY |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 18/03/2015 |
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 03 |
| NextDueDate | 31/12/2026 |
| LastMadeUpDate | 31/03/2025 |
| AccountCategory | FULL |
|
| Returns |
| NextDueDate | 01/04/2026 |
| LastMadeUpDate | 18/03/2025 |
|
| Mortgages |
| NumMortCharges | 2 |
| NumMortOutstanding | 0 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 2 |
|
| SICCodes |
| SicText | 62090 - Other information technology service activities |
|