| CompanyName | LAGNESS SOLAR FARM LIMITED |
| CompanyNumber | 09222909 |
| RegAddress |
| AddressLine1 | C/O LOW CARBON LIMITED SECOND FLOOR, STIRLING SQUARE |
| AddressLine2 | 5-7 CARLTON GARDENS |
| PostTown | LONDON |
| Country | UNITED KINGDOM |
| Postcode | SW1Y 5AD |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 17/09/2014 |
| PreviousNames |
| CONDate | 28/09/2017 |
| CompanyName | BL SOLAR 6 LIMITED |
|
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 12 |
| NextDueDate | 30/09/2026 |
| LastMadeUpDate | 31/12/2024 |
| AccountCategory | SMALL |
|
| Returns |
| NextDueDate | 24/04/2026 |
| LastMadeUpDate | 10/04/2025 |
|
| Mortgages |
| NumMortCharges | 4 |
| NumMortOutstanding | 0 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 4 |
|
| SICCodes |
| SicText | 35110 - Production of electricity |
|