| CompanyName | WWSOLUTIONS LIMITED |
| CompanyNumber | 08820871 |
| RegAddress |
| AddressLine1 | 39 TWINWOODS BUSINESS PARK |
| AddressLine2 | THURLEIGH ROAD |
| PostTown | MILTON ERNEST |
| County | BEDFORDSHIRE |
| Postcode | MK44 1FD |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active - Proposal to Strike off |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 19/12/2013 |
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 12 |
| NextDueDate | 30/09/2024 |
| LastMadeUpDate | 31/12/2022 |
| AccountCategory | TOTAL EXEMPTION FULL |
|
| Returns |
| NextDueDate | 14/07/2024 |
| LastMadeUpDate | 30/06/2023 |
|
| SICCodes |
| SicText | 43210 - Electrical installation |
|