| CompanyName | WELLS BUILDING & RESTORATION LTD |
| CompanyNumber | 08765271 |
| RegAddress |
| AddressLine1 | 2 PROSPECT COTTAGES |
| AddressLine2 | LAUNCHERLEY |
| PostTown | WELLS |
| County | SOMERSET |
| Country | UNITED KINGDOM |
| Postcode | BA5 1QJ |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 07/11/2013 |
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 12 |
| NextDueDate | 30/09/2026 |
| LastMadeUpDate | 31/12/2024 |
| AccountCategory | MICRO |
|
| Returns |
| NextDueDate | 04/09/2026 |
| LastMadeUpDate | 21/08/2025 |
|
| Mortgages |
| NumMortCharges | 4 |
| NumMortOutstanding | 2 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 2 |
|
| SICCodes |
| SicText | 41100 - Development of building projects |
| SicText | 68100 - Buying and selling of own real estate |
| SicText | 68209 - Other letting and operating of own or leased real estate |
| SicText | 68320 - Management of real estate on a fee or contract basis |
|