| CompanyName | SEDGWICK TRADING LIMITED |
| CompanyNumber | 08746969 |
| RegAddress |
| AddressLine1 | 1350 - 1360 MONTPELLIER COURT |
| AddressLine2 | BROCKWORTH |
| PostTown | GLOUCESTER |
| Country | ENGLAND |
| Postcode | GL3 4AH |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 24/10/2013 |
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 12 |
| NextDueDate | 30/09/2026 |
| LastMadeUpDate | 31/12/2024 |
| AccountCategory | FULL |
|
| Returns |
| NextDueDate | 07/11/2026 |
| LastMadeUpDate | 24/10/2025 |
|
| Mortgages |
| NumMortCharges | 14 |
| NumMortOutstanding | 0 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 14 |
|
| SICCodes |
| SicText | 64999 - Financial intermediation not elsewhere classified |
|