| CompanyName | OPTIMA HEALTH MEDICAL ASSESSMENTS LIMITED |
| CompanyNumber | 08705343 |
| RegAddress |
| AddressLine1 | MEADOW COURT |
| AddressLine2 | 2 HAYLAND STREET |
| PostTown | SHEFFIELD |
| Country | ENGLAND |
| Postcode | S9 1BY |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 25/09/2013 |
| PreviousNames |
| CONDate | 10/09/2024 |
| CompanyName | OPTIMA HEALTH LTD |
|
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 03 |
| NextDueDate | 31/12/2026 |
| LastMadeUpDate | 31/03/2025 |
| AccountCategory | AUDIT EXEMPTION SUBSIDIARY |
|
| Returns |
| NextDueDate | 25/04/2026 |
| LastMadeUpDate | 11/04/2025 |
|
| Mortgages |
| NumMortCharges | 1 |
| NumMortOutstanding | 0 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 1 |
|
| SICCodes |
| SicText | 86900 - Other human health activities |
|