| CompanyName | MJJ CROSSWAYS LIMITED |
| CompanyNumber | 08683188 |
| RegAddress |
| AddressLine1 | 1 BROADWAY PARADE |
| PostTown | HORNCHURCH |
| County | ESSEX |
| Postcode | RM12 4RS |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 09/09/2013 |
| Accounts |
| AccountRefDay | 30 |
| AccountRefMonth | 09 |
| NextDueDate | 30/06/2026 |
| LastMadeUpDate | 30/09/2024 |
| AccountCategory | MICRO |
|
| Returns |
| NextDueDate | 04/01/2026 |
| LastMadeUpDate | 21/12/2024 |
|
| Mortgages |
| NumMortCharges | 5 |
| NumMortOutstanding | 0 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 5 |
|
| SICCodes |
| SicText | 41100 - Development of building projects |
| SicText | 68100 - Buying and selling of own real estate |
|