CompanyName | EXCEL CORPORATE FINANCE LIMITED |
CompanyNumber | 08609101 |
RegAddress |
AddressLine1 | GROUND FLOOR |
AddressLine2 | 1/7 STATION ROAD |
PostTown | CRAWLEY |
County | WEST SUSSEX |
Postcode | RH10 1HT |
|
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 15/07/2013 |
Accounts |
AccountRefDay | 31 |
AccountRefMonth | 12 |
NextDueDate | 30/09/2025 |
LastMadeUpDate | 31/12/2023 |
AccountCategory | MICRO |
|
Returns |
NextDueDate | 29/07/2025 |
LastMadeUpDate | 15/07/2024 |
|
SICCodes |
SicText | 64209 - Activities of other holding companies not elsewhere classified |
|