| CompanyName | PASHLEY SOLAR FARM LIMITED |
| CompanyNumber | 08574206 |
| RegAddress |
| AddressLine1 | 2ND FLOOR 2 CITY PLACE |
| AddressLine2 | BEEHIVE RING ROAD |
| PostTown | GATWICK |
| County | WEST SUSSEX |
| Country | ENGLAND |
| Postcode | RH6 0PA |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 18/06/2013 |
| PreviousNames |
| CONDate | 25/01/2016 |
| CompanyName | PRIMROSE SOLAR 9 LIMITED |
|
| PreviousNames |
| CONDate | 03/10/2014 |
| CompanyName | SUNSAVE 26 (PASHLEY FARM) LIMITED |
|
| Accounts |
| AccountRefDay | 30 |
| AccountRefMonth | 06 |
| NextDueDate | 31/03/2027 |
| LastMadeUpDate | 30/06/2025 |
| AccountCategory | FULL |
|
| Returns |
| NextDueDate | 02/07/2026 |
| LastMadeUpDate | 18/06/2025 |
|
| Mortgages |
| NumMortCharges | 1 |
| NumMortOutstanding | 1 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 0 |
|
| SICCodes |
| SicText | 35110 - Production of electricity |
|