CompanyName | CROMWELL INVESTMENT SERVICES LIMITED |
CompanyNumber | 08542410 |
RegAddress |
AddressLine1 | 5TH FLOOR MINERVA HOUSE |
AddressLine2 | 29 EAST PARADE |
PostTown | LEEDS |
Country | ENGLAND |
Postcode | LS1 5PS |
|
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 23/05/2013 |
PreviousNames |
CONDate | 24/02/2017 |
CompanyName | VALAD INVESTMENT SERVICES LIMITED |
|
Accounts |
AccountRefDay | 30 |
AccountRefMonth | 06 |
NextDueDate | 31/03/2026 |
LastMadeUpDate | 30/06/2024 |
AccountCategory | FULL |
|
Returns |
NextDueDate | 04/12/2025 |
LastMadeUpDate | 20/11/2024 |
|
SICCodes |
SicText | 68320 - Management of real estate on a fee or contract basis |
|