| CompanyName | PUSH ENERGY (CROYDON) LIMITED |
| CompanyNumber | 08399898 |
| RegAddress |
| AddressLine1 | 5TH FLOOR NORTH SIDE/7-10 CHANDOS STREET |
| AddressLine2 | CAVENDISH SQUARE |
| PostTown | LONDON |
| Postcode | W1G 9DQ |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 12/02/2013 |
| PreviousNames |
| CONDate | 02/09/2013 |
| CompanyName | PUSH ENERGY (6) LIMITED |
|
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 03 |
| NextDueDate | 31/12/2026 |
| LastMadeUpDate | 31/03/2025 |
| AccountCategory | FULL |
|
| Returns |
| NextDueDate | 26/02/2026 |
| LastMadeUpDate | 12/02/2025 |
|
| Mortgages |
| NumMortCharges | 4 |
| NumMortOutstanding | 1 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 3 |
|
| SICCodes |
| SicText | 35110 - Production of electricity |
|