| CompanyName | EXETER CATHEDRAL SCHOOL |
| CompanyNumber | 08331303 |
| RegAddress |
| AddressLine1 | THE CHANTRY |
| AddressLine2 | PALACE GATE |
| PostTown | EXETER |
| County | DEVON |
| Postcode | EX1 1HX |
|
| CompanyCategory | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 14/12/2012 |
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 08 |
| NextDueDate | 31/05/2026 |
| LastMadeUpDate | 31/08/2024 |
| AccountCategory | SMALL |
|
| Returns |
| NextDueDate | 27/12/2026 |
| LastMadeUpDate | 13/12/2025 |
|
| Mortgages |
| NumMortCharges | 1 |
| NumMortOutstanding | 1 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 0 |
|
| SICCodes |
| SicText | 85100 - Pre-primary education |
| SicText | 85200 - Primary education |
| SicText | 85590 - Other education not elsewhere classified |
|