| CompanyName | THE HOLLIES SOLAR FARM LIMITED |
| CompanyNumber | 08293697 |
| RegAddress |
| AddressLine1 | 6TH FLOOR 33 HOLBORN |
| PostTown | LONDON |
| County | ENGLAND |
| Country | ENGLAND |
| Postcode | EC1N 2HT |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 14/11/2012 |
| Accounts |
| AccountRefDay | 30 |
| AccountRefMonth | 06 |
| NextDueDate | 31/03/2026 |
| LastMadeUpDate | 30/06/2024 |
| AccountCategory | AUDIT EXEMPTION SUBSIDIARY |
|
| Returns |
| NextDueDate | 15/11/2026 |
| LastMadeUpDate | 01/11/2025 |
|
| Mortgages |
| NumMortCharges | 2 |
| NumMortOutstanding | 0 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 2 |
|
| SICCodes |
| SicText | 35110 - Production of electricity |
|