| CompanyName | ASSOCIATED ENGINEERING SERVICES HOLDINGS LIMITED |
| CompanyNumber | 08051863 |
| RegAddress |
| AddressLine1 | 35 CORNWELL BUSINESS PARK SALTHOUSE ROAD |
| AddressLine2 | BRACKMILLS INDUSTRIAL ESTATE |
| PostTown | NORTHAMPTON |
| County | NORTHAMPTONSHIRE |
| Country | ENGLAND |
| Postcode | NN4 7EX |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 01/05/2012 |
| PreviousNames |
| CONDate | 13/08/2012 |
| CompanyName | ASSOCIATED ENGINEERING SERVICES (NORTHAMPTON) LIMITED |
|
| Accounts |
| AccountRefDay | 30 |
| AccountRefMonth | 04 |
| NextDueDate | 31/01/2026 |
| LastMadeUpDate | 30/04/2024 |
| AccountCategory | UNAUDITED ABRIDGED |
|
| Returns |
| NextDueDate | 09/05/2026 |
| LastMadeUpDate | 25/04/2025 |
|
| Mortgages |
| NumMortCharges | 1 |
| NumMortOutstanding | 1 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 0 |
|
| SICCodes |
| SicText | 64209 - Activities of other holding companies not elsewhere classified |
|