CompanyName | ORPHANS INTERNATIONAL |
CompanyNumber | 07997246 |
RegAddress |
AddressLine1 | 29 PALMEIRA MANSIONS CHURCH ROAD |
PostTown | HOVE |
County | EAST SUSSEX |
Postcode | BN3 2GN |
|
CompanyCategory | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 20/03/2012 |
Accounts |
AccountRefDay | 31 |
AccountRefMonth | 03 |
NextDueDate | 31/12/2024 |
LastMadeUpDate | 31/03/2023 |
AccountCategory | TOTAL EXEMPTION FULL |
|
Returns |
NextDueDate | 03/04/2025 |
LastMadeUpDate | 20/03/2024 |
|
SICCodes |
SicText | 55900 - Other accommodation |
SicText | 85590 - Other education not elsewhere classified |
SicText | 85600 - Educational support services |
SicText | 88990 - Other social work activities without accommodation not elsewhere classified |
|