| CompanyName | MERKUR CASINO HOLDINGS UK LIMITED |
| CompanyNumber | 07833708 |
| RegAddress |
| AddressLine1 | SECOND FLOOR MATRIX HOUSE |
| AddressLine2 | NORTH FOURTH STREET |
| PostTown | MILTON KEYNES |
| Country | ENGLAND |
| Postcode | MK9 1NJ |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 03/11/2011 |
| PreviousNames |
| CONDate | 18/05/2021 |
| CompanyName | PRAESEPE HOLDINGS LIMITED |
|
| PreviousNames |
| CONDate | 31/10/2012 |
| CompanyName | MARWYN GAMING LIMITED |
|
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 12 |
| NextDueDate | 30/09/2026 |
| LastMadeUpDate | 31/12/2024 |
| AccountCategory | FULL |
|
| Returns |
| NextDueDate | 17/11/2026 |
| LastMadeUpDate | 03/11/2025 |
|
| Mortgages |
| NumMortCharges | 2 |
| NumMortOutstanding | 0 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 2 |
|
| SICCodes |
| SicText | 64209 - Activities of other holding companies not elsewhere classified |
|