| CompanyName | CCS SCAFFOLDING LIMITED |
| CompanyNumber | 07826650 |
| RegAddress |
| AddressLine1 | SIAN BUSINESS PARK STONEBRIDGE ROAD |
| AddressLine2 | NORTHFLEET |
| PostTown | GRAVESEND |
| County | KENT |
| Postcode | DA11 9BA |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 27/10/2011 |
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 01 |
| NextDueDate | 31/10/2026 |
| LastMadeUpDate | 31/01/2025 |
| AccountCategory | TOTAL EXEMPTION FULL |
|
| Returns |
| NextDueDate | 16/08/2026 |
| LastMadeUpDate | 02/08/2025 |
|
| Mortgages |
| NumMortCharges | 1 |
| NumMortOutstanding | 1 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 0 |
|
| SICCodes |
| SicText | 43991 - Scaffold erection |
|