| CompanyName | MJW TRADING LIMITED |
| CompanyNumber | 07816576 |
| RegAddress |
| AddressLine1 | 20 FIELD CLOSE |
| AddressLine2 | BURGHFIELD COMMON |
| PostTown | READING |
| Country | ENGLAND |
| Postcode | RG7 3YZ |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 19/10/2011 |
| Accounts |
| AccountRefDay | 28 |
| AccountRefMonth | 02 |
| NextDueDate | 30/11/2026 |
| LastMadeUpDate | 28/02/2025 |
| AccountCategory | MICRO |
|
| Returns |
| NextDueDate | 29/10/2026 |
| LastMadeUpDate | 15/10/2025 |
|
| Mortgages |
| NumMortCharges | 1 |
| NumMortOutstanding | 1 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 0 |
|
| SICCodes |
| SicText | 74990 - Non-trading company |
|