| CompanyName | ISCA ELEVATORS LIMITED |
| CompanyNumber | 07798351 |
| RegAddress |
| AddressLine1 | 47 UPCOTT AVENUE |
| AddressLine2 | POTTINGTON BUSINESS PARK |
| PostTown | BARNSTAPLE |
| Country | ENGLAND |
| Postcode | EX31 1HN |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 05/10/2011 |
| Accounts |
| AccountRefDay | 30 |
| AccountRefMonth | 09 |
| NextDueDate | 30/06/2026 |
| LastMadeUpDate | 30/09/2024 |
| AccountCategory | MICRO |
|
| Returns |
| NextDueDate | 12/11/2026 |
| LastMadeUpDate | 29/10/2025 |
|
| SICCodes |
| SicText | 74990 - Non-trading company |
|