| CompanyName | 4 SMART SERVICES LTD |
| CompanyNumber | 07660539 |
| RegAddress |
| AddressLine1 | CASTLE HILL FARM |
| AddressLine2 | WHITWELL COMMON |
| PostTown | WORKSOP |
| Country | ENGLAND |
| Postcode | S80 3EH |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 07/06/2011 |
| Accounts |
| AccountRefDay | 30 |
| AccountRefMonth | 06 |
| NextDueDate | 31/03/2026 |
| LastMadeUpDate | 30/06/2024 |
| AccountCategory | TOTAL EXEMPTION FULL |
|
| Returns |
| NextDueDate | 15/06/2026 |
| LastMadeUpDate | 01/06/2025 |
|
| SICCodes |
| SicText | 41202 - Construction of domestic buildings |
|