| CompanyName | 5D BIOMASS LIMITED |
| CompanyNumber | 07610017 |
| RegAddress |
| AddressLine1 | C/O KPM BUSINESS RECOVERY & INSOLVENCY LIMITED |
| AddressLine2 | LITTLE BURSDON HARTLAND |
| PostTown | BIDEFORD |
| County | DEVON |
| Postcode | EX39 6HB |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Liquidation |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 19/04/2011 |
| PreviousNames |
| CONDate | 13/10/2022 |
| CompanyName | EKOGEA CONTRACTING LIMITED |
|
| PreviousNames |
| CONDate | 08/12/2020 |
| CompanyName | 5D GROUP (UK) LIMITED |
|
| PreviousNames |
| CONDate | 14/08/2013 |
| CompanyName | 5D SOLAR LIMITED |
|
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 01 |
| NextDueDate | 31/10/2023 |
| LastMadeUpDate | 31/01/2022 |
| AccountCategory | TOTAL EXEMPTION FULL |
|
| Returns |
| NextDueDate | 03/05/2023 |
| LastMadeUpDate | 19/04/2022 |
|
| Mortgages |
| NumMortCharges | 1 |
| NumMortOutstanding | 1 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 0 |
|
| SICCodes |
| SicText | 74100 - Specialised design activities |
|