| CompanyName | FIRE HORSE ENERGY LIMITED |
| CompanyNumber | 07431651 |
| RegAddress |
| CareofName | LENNON & |
| AddressLine1 | CHESS CHAMBERS |
| AddressLine2 | 2 BROADWAY COURT |
| PostTown | CHESHAM |
| County | BUCKINGHAMSHIRE |
| Country | ENGLAND |
| Postcode | HP5 1EG |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Dissolved |
| CountryOfOrigin | United Kingdom |
| DissolutionDate | 19/06/2012 |
| IncorporationDate | 05/11/2010 |
| Accounts |
| AccountRefDay | 30 |
| AccountRefMonth | 11 |
| NextDueDate | |
| LastMadeUpDate | |
| AccountCategory | NO ACCOUNTS FILED |
|
| Returns |
| NextDueDate | |
| LastMadeUpDate | |
|
| SICCodes |
|