| CompanyName | ABSOLUTE CHALLENGES LTD |
| CompanyNumber | 07414397 |
| RegAddress |
| AddressLine1 | ARNDOWN |
| AddressLine2 | 7 ELM HILL |
| PostTown | WARMINSTER |
| County | WILTSHIRE |
| Postcode | BA12 0AU |
|
| CompanyCategory | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 21/10/2010 |
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 10 |
| NextDueDate | 31/07/2026 |
| LastMadeUpDate | 31/10/2024 |
| AccountCategory | MICRO |
|
| Returns |
| NextDueDate | 30/10/2026 |
| LastMadeUpDate | 16/10/2025 |
|
| SICCodes |
| SicText | 56210 - Event catering activities |
| SicText | 93199 - Other sports activities |
| SicText | 96040 - Physical well-being activities |
| SicText | 96090 - Other service activities not elsewhere classified |
|