| CompanyName | ASPIRE ECO ENERGY LIMITED |
| CompanyNumber | 07401037 |
| RegAddress |
| AddressLine1 | UNIT 34 WINGFIELD VIEW |
| AddressLine2 | CLAY CROSS |
| PostTown | CHESTERFIELD |
| County | DERBYSHIRE |
| Postcode | S45 9JW |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 08/10/2010 |
| PreviousNames |
| CONDate | 24/07/2012 |
| CompanyName | ASPIRE SOLAR LIMITED |
|
| Accounts |
| AccountRefDay | 30 |
| AccountRefMonth | 04 |
| NextDueDate | 31/01/2027 |
| LastMadeUpDate | 30/04/2025 |
| AccountCategory | TOTAL EXEMPTION FULL |
|
| Returns |
| NextDueDate | 30/12/2026 |
| LastMadeUpDate | 16/12/2025 |
|
| SICCodes |
| SicText | 43210 - Electrical installation |
| SicText | 43290 - Other construction installation |
|