| CompanyName | TOTAL FITNESS HEALTH CLUBS LIMITED |
| CompanyNumber | 07334974 |
| RegAddress |
| AddressLine1 | TOTAL FITNESS WILMSLOW WAY |
| AddressLine2 | HANDFORTH |
| PostTown | WILMSLOW |
| Country | ENGLAND |
| Postcode | SK9 3PE |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 03/08/2010 |
| PreviousNames |
| CONDate | 20/02/2013 |
| CompanyName | TOTAL FITNESS 2010 LIMITED |
|
| PreviousNames |
| CONDate | 08/10/2010 |
| CompanyName | AGHOCO 1035 LIMITED |
|
| Accounts |
| AccountRefDay | 30 |
| AccountRefMonth | 06 |
| NextDueDate | 31/03/2026 |
| LastMadeUpDate | 30/06/2024 |
| AccountCategory | FULL |
|
| Returns |
| NextDueDate | 17/08/2026 |
| LastMadeUpDate | 03/08/2025 |
|
| Mortgages |
| NumMortCharges | 7 |
| NumMortOutstanding | 2 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 5 |
|
| SICCodes |
| SicText | 93130 - Fitness facilities |
|