| CompanyName | CHILWORTH HOUSE HOMECARE SERVICE LIMITED |
| CompanyNumber | 07156992 |
| RegAddress |
| AddressLine1 | TRINITY HOUSE |
| AddressLine2 | 28-30 BLUCHER STREET |
| PostTown | BIRMINGHAM |
| Postcode | B1 1QH |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Liquidation |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 15/02/2010 |
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 07 |
| NextDueDate | 30/04/2022 |
| LastMadeUpDate | 31/07/2020 |
| AccountCategory | TOTAL EXEMPTION FULL |
|
| Returns |
| NextDueDate | 28/02/2022 |
| LastMadeUpDate | 14/02/2021 |
|
| Mortgages |
| NumMortCharges | 1 |
| NumMortOutstanding | 1 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 0 |
|
| SICCodes |
| SicText | 87100 - Residential nursing care facilities |
|