| CompanyName | BUFFERS MODEL RAILWAYS LIMITED |
| CompanyNumber | 04575291 |
| RegAddress |
| AddressLine1 | COLSTON CROSS |
| AddressLine2 | COLSTON |
| PostTown | AXMINSTER |
| County | DEVON |
| Country | UNITED KINGDOM |
| Postcode | EX13 7NF |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 28/10/2002 |
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 10 |
| NextDueDate | 31/07/2026 |
| LastMadeUpDate | 31/10/2024 |
| AccountCategory | MICRO |
|
| Returns |
| NextDueDate | 11/11/2026 |
| LastMadeUpDate | 28/10/2025 |
|
| Mortgages |
| NumMortCharges | 1 |
| NumMortOutstanding | 1 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 0 |
|
| SICCodes |
| SicText | 47650 - Retail sale of games and toys in specialised stores |
| SicText | 47789 - Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) |
|