| CompanyName | J & S MALKIN PLANT LIMITED |
| CompanyNumber | 03550884 |
| RegAddress |
| AddressLine1 | MANOR COURT CHAMBERS |
| AddressLine2 | TOWNSEND DRIVE |
| PostTown | NUNEATON |
| County | WARWICKSHIRE |
| Country | UNITED KINGDOM |
| Postcode | CV11 6RU |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 22/04/1998 |
| Accounts |
| AccountRefDay | 30 |
| AccountRefMonth | 04 |
| NextDueDate | 31/01/2027 |
| LastMadeUpDate | 30/04/2025 |
| AccountCategory | MICRO |
|
| Returns |
| NextDueDate | 06/05/2027 |
| LastMadeUpDate | 22/04/2026 |
|
| Mortgages |
| NumMortCharges | 1 |
| NumMortOutstanding | 1 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 0 |
|
| SICCodes |
| SicText | 46140 - Agents involved in the sale of machinery, industrial equipment, ships and aircraft |
|