| CompanyName | BIRLEY VENTURES LIMITED |
| CompanyNumber | 02767155 |
| RegAddress |
| AddressLine1 | 4 MOUNT EPHRAIM ROAD |
| PostTown | TUNBRIDGE WELLS |
| County | KENT |
| Postcode | TN1 1EE |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Dissolved |
| CountryOfOrigin | United Kingdom |
| DissolutionDate | 27/04/2021 |
| IncorporationDate | 24/11/1992 |
| Accounts |
| AccountRefDay | 30 |
| AccountRefMonth | 11 |
| NextDueDate | |
| LastMadeUpDate | 30/11/2009 |
| AccountCategory | TOTAL EXEMPTION FULL |
|
| Returns |
| NextDueDate | |
| LastMadeUpDate | |
|
| Mortgages |
| NumMortCharges | 4 |
| NumMortOutstanding | 2 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 2 |
|
| SICCodes |
| SicText | 2811 - Manufacture metal structures & parts |
|