| CompanyName | GEA CIVIL ENGINEERING & SURVEYS LTD |
| CompanyNumber | 11006860 |
| RegAddress |
| AddressLine1 | 87 CHANCERY LANE |
| AddressLine2 | THIRD FLOOR, A&T |
| PostTown | LONDON |
| Country | UNITED KINGDOM |
| Postcode | WC2A 1ET |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 11/10/2017 |
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 10 |
| NextDueDate | 31/07/2026 |
| LastMadeUpDate | 31/10/2024 |
| AccountCategory | TOTAL EXEMPTION FULL |
|
| Returns |
| NextDueDate | 26/07/2026 |
| LastMadeUpDate | 12/07/2025 |
|
| SICCodes |
| SicText | 42990 - Construction of other civil engineering projects not elsewhere classified |
|