| CompanyName | CARESTREAM DENTAL TECHNOLOGY HOLDINGS 1 LIMITED |
| CompanyNumber | 10704647 |
| RegAddress |
| AddressLine1 | C/O CORPORATION SERVICE COMPANY (UK) LIMITED |
| AddressLine2 | 5 CHURCHILL PLACE, 10TH FLOOR |
| PostTown | LONDON |
| Country | UNITED KINGDOM |
| Postcode | E14 5HU |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Liquidation |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 03/04/2017 |
| PreviousNames |
| CONDate | 27/06/2017 |
| CompanyName | ELAPID HOLDINGS 1 LIMITED |
|
| Accounts |
| AccountRefDay | 31 |
| AccountRefMonth | 12 |
| NextDueDate | 31/12/2024 |
| LastMadeUpDate | 31/12/2022 |
| AccountCategory | FULL |
|
| Returns |
| NextDueDate | 05/11/2025 |
| LastMadeUpDate | 22/10/2024 |
|
| SICCodes |
| SicText | 70100 - Activities of head offices |
|