| CompanyName | EMTREK LTD |
| CompanyNumber | 09687284 |
| RegAddress |
| AddressLine1 | 1 ST. CHRISTOPHERS CLOSE |
| AddressLine2 | BEDWAS |
| PostTown | CAERPHILLY |
| County | MID GLAMORGAN |
| Country | UNITED KINGDOM |
| Postcode | CF83 8UA |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active - Proposal to Strike off |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 15/07/2015 |
| Accounts |
| AccountRefDay | 28 |
| AccountRefMonth | 01 |
| NextDueDate | 12/04/2023 |
| LastMadeUpDate | 30/07/2020 |
| AccountCategory | TOTAL EXEMPTION FULL |
|
| Returns |
| NextDueDate | 28/07/2025 |
| LastMadeUpDate | 14/07/2024 |
|
| Mortgages |
| NumMortCharges | 11 |
| NumMortOutstanding | 7 |
| NumMortPartSatisfied | 0 |
| NumMortSatisfied | 4 |
|
| SICCodes |
| SicText | 41202 - Construction of domestic buildings |
|