| CompanyName | ALCHEMY CAPITAL LIMITED |
| CompanyNumber | 09361512 |
| RegAddress |
| AddressLine1 | 7 TINMANS ROW |
| AddressLine2 | DOWNSIDE COMMON ROAD |
| PostTown | COBHAM |
| County | UNITED KINGDOM |
| Country | ENGLAND |
| Postcode | KT11 3NH |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Active |
| CountryOfOrigin | United Kingdom |
| IncorporationDate | 18/12/2014 |
| PreviousNames |
| CONDate | 06/01/2015 |
| CompanyName | ALCHEMY CORPORATE FINANCE LTD |
|
| Accounts |
| AccountRefDay | 09 |
| AccountRefMonth | 12 |
| NextDueDate | 09/09/2026 |
| LastMadeUpDate | 09/12/2024 |
| AccountCategory | MICRO |
|
| Returns |
| NextDueDate | 26/12/2026 |
| LastMadeUpDate | 12/12/2025 |
|
| SICCodes |
| SicText | 64999 - Financial intermediation not elsewhere classified |
|