CompanyName | R M & S C JENKINSON LIMITED |
CompanyNumber | 09294440 |
RegAddress |
AddressLine1 | CLINT MILL |
AddressLine2 | CORNMARKET |
PostTown | PENRITH |
Postcode | CA11 7HW |
|
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 04/11/2014 |
Accounts |
AccountRefDay | 30 |
AccountRefMonth | 11 |
NextDueDate | 31/08/2025 |
LastMadeUpDate | 30/11/2023 |
AccountCategory | MICRO |
|
Returns |
NextDueDate | 18/11/2025 |
LastMadeUpDate | 04/11/2024 |
|
Mortgages |
NumMortCharges | 1 |
NumMortOutstanding | 1 |
NumMortPartSatisfied | 0 |
NumMortSatisfied | 0 |
|
SICCodes |
SicText | 01500 - Mixed farming |
|