CompanyName | TEMPIRE INVESTMENTS LIMITED |
CompanyNumber | 09257407 |
RegAddress |
AddressLine1 | ENDEAVOUR HOUSE SECOND FLOOR |
AddressLine2 | CRAWLEY BUSINESS QUARTER, MANOR ROYAL |
PostTown | CRAWLEY |
County | WEST SUSSEX |
Country | UNITED KINGDOM |
Postcode | RH10 9LW |
|
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 09/10/2014 |
Accounts |
AccountRefDay | 31 |
AccountRefMonth | 12 |
NextDueDate | 30/09/2025 |
LastMadeUpDate | 31/12/2023 |
AccountCategory | AUDIT EXEMPTION SUBSIDIARY |
|
Returns |
NextDueDate | 23/10/2025 |
LastMadeUpDate | 09/10/2024 |
|
Mortgages |
NumMortCharges | 7 |
NumMortOutstanding | 0 |
NumMortPartSatisfied | 0 |
NumMortSatisfied | 7 |
|
SICCodes |
SicText | 64209 - Activities of other holding companies not elsewhere classified |
|