CompanyName | BHB CAPITAL LIMITED |
CompanyNumber | 09202043 |
RegAddress |
AddressLine1 | 27 LASCELLES AVENUE |
PostTown | BATH |
County | SOMERSET |
Country | ENGLAND |
Postcode | BA2 6FB |
|
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 03/09/2014 |
Accounts |
AccountRefDay | 29 |
AccountRefMonth | 09 |
NextDueDate | 29/06/2025 |
LastMadeUpDate | 30/09/2023 |
AccountCategory | TOTAL EXEMPTION FULL |
|
Returns |
NextDueDate | 17/09/2025 |
LastMadeUpDate | 03/09/2024 |
|
Mortgages |
NumMortCharges | 3 |
NumMortOutstanding | 1 |
NumMortPartSatisfied | 0 |
NumMortSatisfied | 2 |
|
SICCodes |
SicText | 41100 - Development of building projects |
SicText | 98000 - Residents property management |
|