CompanyName | AKT INVESTMENTS LIMITED |
CompanyNumber | 08899816 |
RegAddress |
AddressLine1 | 124 GOLDSTONE CRESCENT |
PostTown | HOVE |
County | EAST SUSSEX |
Country | ENGLAND |
Postcode | BN3 6BF |
|
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 18/02/2014 |
Accounts |
AccountRefDay | 28 |
AccountRefMonth | 02 |
NextDueDate | 30/11/2025 |
LastMadeUpDate | 29/02/2024 |
AccountCategory | TOTAL EXEMPTION FULL |
|
Returns |
NextDueDate | 14/02/2025 |
LastMadeUpDate | 31/01/2024 |
|
Mortgages |
NumMortCharges | 4 |
NumMortOutstanding | 4 |
NumMortPartSatisfied | 0 |
NumMortSatisfied | 0 |
|
SICCodes |
SicText | 68209 - Other letting and operating of own or leased real estate |
|