CompanyName | CUMBRIA 3D SURVEYS LTD |
CompanyNumber | 08864266 |
RegAddress |
AddressLine1 | BRAKENTHWAITE FARM |
AddressLine2 | BRACKENTHWAITE |
PostTown | WIGTON |
County | CUMBRIA |
Country | ENGLAND |
Postcode | CA7 8AS |
|
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 28/01/2014 |
PreviousNames |
CONDate | 14/02/2020 |
CompanyName | CLEA-TECH LIMITED |
|
Accounts |
AccountRefDay | 31 |
AccountRefMonth | 01 |
NextDueDate | 31/10/2025 |
LastMadeUpDate | 31/01/2024 |
AccountCategory | MICRO |
|
Returns |
NextDueDate | 14/02/2025 |
LastMadeUpDate | 31/01/2024 |
|
SICCodes |
SicText | 71129 - Other engineering activities |
|