CompanyName | COTSWOLD & CAVENDISH CARE GROUP LIMITED |
CompanyNumber | 08817514 |
RegAddress |
AddressLine1 | COTSWOLD HOUSE CARE HOME CHURCH ROAD |
AddressLine2 | CAINSCROSS |
PostTown | STROUD |
County | GLOUCESTERSHIRE |
Country | ENGLAND |
Postcode | GL5 4JE |
|
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 17/12/2013 |
Accounts |
AccountRefDay | 30 |
AccountRefMonth | 04 |
NextDueDate | 31/01/2025 |
LastMadeUpDate | 30/04/2023 |
AccountCategory | TOTAL EXEMPTION FULL |
|
Returns |
NextDueDate | 25/03/2025 |
LastMadeUpDate | 11/03/2024 |
|
SICCodes |
SicText | 70100 - Activities of head offices |
|