CompanyName | MEADOWBANK TREE SERVICES LTD |
CompanyNumber | 08777391 |
RegAddress |
AddressLine1 | WILDMOOR MILL MILL LANE |
AddressLine2 | WILDMOOR |
PostTown | BROMSGROVE |
County | WORCESTERSHIRE |
Country | ENGLAND |
Postcode | B61 0BX |
|
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 15/11/2013 |
Accounts |
AccountRefDay | 30 |
AccountRefMonth | 11 |
NextDueDate | 31/08/2025 |
LastMadeUpDate | 30/11/2023 |
AccountCategory | MICRO |
|
Returns |
NextDueDate | 04/07/2025 |
LastMadeUpDate | 20/06/2024 |
|
Mortgages |
NumMortCharges | 1 |
NumMortOutstanding | 1 |
NumMortPartSatisfied | 0 |
NumMortSatisfied | 0 |
|
SICCodes |
SicText | 82990 - Other business support service activities not elsewhere classified |
|