CompanyName | CRAWFORD WEALTH MANAGEMENT LIMITED |
CompanyNumber | 08585021 |
RegAddress |
AddressLine1 | MANOR HOUSE |
AddressLine2 | 35 ST THOMAS'S ROAD |
PostTown | CHORLEY |
Postcode | PR7 1HP |
|
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 26/06/2013 |
Accounts |
AccountRefDay | 30 |
AccountRefMonth | 06 |
NextDueDate | 31/03/2026 |
LastMadeUpDate | 30/06/2024 |
AccountCategory | TOTAL EXEMPTION FULL |
|
Returns |
NextDueDate | 18/07/2025 |
LastMadeUpDate | 04/07/2024 |
|
SICCodes |
SicText | 66110 - Administration of financial markets |
|