CompanyName | CASTERBRIDGE LAND SURVEYS LIMITED |
CompanyNumber | 08566887 |
RegAddress |
AddressLine1 | THE ORCHARD NOTTINGTON LANE |
AddressLine2 | NOTTINGTON |
PostTown | WEYMOUTH. |
County | DORSET |
Country | ENGLAND |
Postcode | DT3 4BH |
|
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 12/06/2013 |
PreviousNames |
CONDate | 14/06/2013 |
CompanyName | CASTERBRIDGE LAND SERVICES LIMITED |
|
Accounts |
AccountRefDay | 30 |
AccountRefMonth | 06 |
NextDueDate | 31/03/2026 |
LastMadeUpDate | 30/06/2024 |
AccountCategory | TOTAL EXEMPTION FULL |
|
Returns |
NextDueDate | 26/06/2025 |
LastMadeUpDate | 12/06/2024 |
|
SICCodes |
SicText | 74909 - Other professional, scientific and technical activities not elsewhere classified |
|