CompanyName | BLUNDELLSANDS KINDERGARTEN LTD |
CompanyNumber | 08348327 |
RegAddress |
AddressLine1 | 86 GUINEA HALL LANE |
AddressLine2 | BANKS |
PostTown | SOUTHPORT |
County | MERSEYSIDE |
Country | ENGLAND |
Postcode | PR9 8BT |
|
CompanyCategory | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 07/01/2013 |
Accounts |
AccountRefDay | 31 |
AccountRefMonth | 01 |
NextDueDate | 31/10/2026 |
LastMadeUpDate | 31/01/2025 |
AccountCategory | DORMANT |
|
Returns |
NextDueDate | 29/03/2026 |
LastMadeUpDate | 15/03/2025 |
|
SICCodes |
SicText | 88910 - Child day-care activities |
|