| CompanyName | MONGAN ENERGY LIMITED |
| CompanyNumber | 08213656 |
| RegAddress |
| AddressLine1 | 26 YORK PLACE |
| PostTown | LEEDS |
| Postcode | LS1 2EY |
|
| CompanyCategory | Private Limited Company |
| CompanyStatus | Dissolved |
| CountryOfOrigin | United Kingdom |
| DissolutionDate | 10/04/2017 |
| IncorporationDate | 13/09/2012 |
| PreviousNames |
| CONDate | 28/05/2014 |
| CompanyName | INFINERGY TECHNOLOGY LIMITED |
|
| Accounts |
| AccountRefDay | 30 |
| AccountRefMonth | 09 |
| NextDueDate | 30/06/2015 |
| LastMadeUpDate | 30/09/2013 |
| AccountCategory | DORMANT |
|
| Returns |
| NextDueDate | |
| LastMadeUpDate | |
|
| SICCodes |
| SicText | 35110 - Production of electricity |
|