CompanyName | HYDRAFEED HOLDING COMPANY LIMITED |
CompanyNumber | 08153236 |
RegAddress |
AddressLine1 | TALGARTH HOUSE BOND AVENUE |
AddressLine2 | MOUNT FARM INDUSTRIAL ESTATE |
PostTown | MILTON KEYNES |
Postcode | MK1 1JD |
|
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 23/07/2012 |
Accounts |
AccountRefDay | 30 |
AccountRefMonth | 06 |
NextDueDate | 31/03/2026 |
LastMadeUpDate | 30/06/2024 |
AccountCategory | DORMANT |
|
Returns |
NextDueDate | 08/10/2025 |
LastMadeUpDate | 24/09/2024 |
|
Mortgages |
NumMortCharges | 4 |
NumMortOutstanding | 0 |
NumMortPartSatisfied | 0 |
NumMortSatisfied | 4 |
|
SICCodes |
SicText | 82990 - Other business support service activities not elsewhere classified |
|