CompanyName | COLBURY CARE LIMITED |
CompanyNumber | 08094647 |
RegAddress |
AddressLine1 | C/O BDO LLP |
AddressLine2 | 5 TEMPLE SQUARE TEMPLE STREET |
PostTown | LIVERPOOL |
Postcode | L2 5RH |
|
CompanyCategory | Private Limited Company |
CompanyStatus | Dissolved |
CountryOfOrigin | United Kingdom |
DissolutionDate | 06/10/2022 |
IncorporationDate | 06/06/2012 |
Accounts |
AccountRefDay | 31 |
AccountRefMonth | 08 |
NextDueDate | |
LastMadeUpDate | 31/08/2019 |
AccountCategory | TOTAL EXEMPTION FULL |
|
Returns |
NextDueDate | |
LastMadeUpDate | |
|
Mortgages |
NumMortCharges | 2 |
NumMortOutstanding | 2 |
NumMortPartSatisfied | 0 |
NumMortSatisfied | 0 |
|
SICCodes |
SicText | 86102 - Medical nursing home activities |
|